产品介绍
雷乐士UPS电源Sentryum
型号 | S3M 10 CPT |
---|---|
输入 | |
额定功率 | 10000 VA |
电压 | 380 / 400 / 415 V three-phase + N - 220 / 230 / 240 V single-phase + N |
电压范围 | 230 / 400 V ±20% @ full load (for wider tolerance conditions apply) |
频率范围 | 40 - 72 Hz |
功率因数 | 0.99 |
旁路 | |
额定电压 | 220 / 230 / 240 V single-phase + N |
电压范围 | From 180 V (adjustable 180-200) to 264 V (adjustable 250-264) referring to neutral (Ph-N) |
额定频率 | 50 or 60 Hz (selectable) |
频率范围 | ±5% (selectable) |
相数 | 1 + N |
输出和逆变器输出 | |
额定功率 | 10000 VA |
有功功率 | 10000 W |
输出电流 | 48 (bypass) A - 43 (inverter) A |
相数 | 1 + N |
峰值因数 | 3 : 1 |
波形 | Sinusoidal |
静态稳定 | ±0.5% |
动态稳定 | EN 62040-3 class performance 1 non-linear load |
频率 | 50 or 60 Hz |
非线性负载的畸变电压 | ≤1.5% |
线性负载的畸变电压 | <1% |
电池 | |
型号 | VRLA AGM/GEL/NiCd/Li-ion/Supercaps |
Type of charging | One level, Two level, Cyclic recharge (selectable) |
环境 | |
颜色 | RAL 7016 |
通讯 | UPS status led bar - Graphic touch screen display - 2 slots for communications interface USB - RS232 - Contact interface with 5x opto insulated Input and 4x Output relays |
保护级别 | IP20 |
在线互动式/智能模式下效率 | Up to 99% |
噪音 | <40 [dBA ±2] (SMART ACTIVE) |
远程控制信号 | voltage free contacts |
运行温度 | 0 °C - +40 °C |
相对湿度 | 5-95% non-condensing |
Standards | European directives: LV 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility -- Directive and Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant -- Classification in accordance with IEC EN 62040-3 VFI - SS - 111 |
数据 | |
Weight | 48 kg |
Dimensions (h w d) | 700x280x840 mm |
更多产品